Zizzo's ToME Stepladder

Welcome to my ToME Stepladder, a personal display page for the ToME characters I'm currently playing (and their ancestors), including those that I don't yet consider good enough to put up on the more public Angband Ladder.

Bear in mind that this is just a personal display page. There is no interface for anyone but me to add a character sheet to the list, or to add a comment to a character sheet; if you're looking for that, try the Ladder. If you have comments on a character here that isn't on the Ladder, you can leave a note at my homepage on the ToME Wiki.
Name Race/class Level Experience Module, version Last update
Lillela II Dark-Elf Alchemist 50 28870895 ToME 2.1.2 2005-01-01 1:55pm EST
Mossbark Ent Symbiant 50 26567409 ToME 2.1.2 2007-10-07 2:33am EDT
Xyqj DeathMold LostSoul Sorceror 50 19579028 ToME 2.2.7 2007-01-20 8:10pm EST
Graagh Half-Ogre Barbarian Swordmaster 50 12291214 ToME 2.2.7 2007-06-16 6:19pm EDT
Random v4.1 Wood-Elf Archer 50 11185757 ToME 2.2.7 2007-10-21 12:58am EDT
Trilogy Half-Elf Geomancer 50 10859970 ToME 2.2.7 2008-05-04 4:46pm EDT
Zizzo LXXXVIII Yeek Hermit Sorceror 50 10098769 ToME 2.3.4 2007-12-22 8:59pm EST
Rorek Spectre Yeek Alchemist 50 9209074 ToME:Arcanorum 0.0.2 2007-02-11 1:10pm EST
Vespa Dwarf Druid 50 8674031 ToME 2.2.7 2007-10-28 5:44pm EDT
Gathraka the Tribeless Orc Barbarian Unbeliever 50 8616466 ToME 2.3.3 2007-02-03 3:26pm EST
Lisa Alexander Human Mindcrafter 50 7226972 ToME 2.2.7 2007-11-11 11:51pm EST
Scrig V Vampire Kobold Necromancer 47 8123875 ToME 2.2.7 2007-12-30 11:49am EST
Adelia Burrows Hobbit Summoner 47 4767849 ToME 2.3.4 2008-04-12 12:36pm EDT
Kazyx Skeleton Yeek Possessor 44 2406621 ToME 2.3.4 2008-04-21 11:12pm EDT
Qbmgzxjvwm DeathMold LostSoul Possessor 43 5782053 ToME 2.1.2 2004-12-20 7:23pm EST
L'onn che'Nii Zombie Troll Mimic 43 4241652 ToME 2.3.4 2008-02-20 11:22pm EST
Qkzjpv the Swift DeathMold Monk 39 2666978 ToME 2.3.4 2008-01-22 11:27pm EST
Ruk the Betrayed Spectre Troll Necromancer 38 1841655 ToME 2.3.4 2007-12-08 5:46pm EST
Zen Master Joe Bob Gnome Monk 37 1175452 ToME 2.3.4 2008-04-01 11:42pm EDT
Dir, Daughter of Mim Petty-Dwarf Runecrafter 37 1052266 ToME:Runecraft 0.0.3 2008-01-17 8:51pm EST
Qgjkvz the Skinrider DeathMold Loremaster 35 1127435 ToME 2.3.4 2008-01-19 6:49pm EST
Steve Not-Irwin Dunadan Loremaster 35 789077 ToME 2.3.3 2007-05-06 10:28pm EDT
Alpha Wing Thunderlord Hermit Thaumaturgist 34 1399329 ToME 2.3.4 2008-01-12 6:03pm EST
Miko Mido Human Demonologist 33 215016 ToME 2.3.4 2008-04-20 1:06pm EDT
Bjorn Beorning Warper 31 231999 ToME 2.3.4 2007-12-20 10:45pm EST
Mossbark II Ent Symbiant 30 199025 ToME 2.3.4 2008-03-06 10:32pm EST
Yabbo the Deceased Zombie Yeek Polearmmaster 30 58685 ToME 2.3.4 2008-03-19 7:22pm EDT
Klutzina Zombie RohanKnight Assassin 26 61253 ToME 2.3.4 2008-02-07 10:37pm EST
Dixie VIII High-Elf Bard 26 59456 ToME:Bard 0.0.4 2007-12-21 9:24pm EST
Serulin the Beige Maia Hermit Sorceror 18 4897 ToME 2.3.4 2008-05-03 11:04pm EDT

Character-related-data:

All contents of this site are copyright © 2003-2008 , unless otherwise indicated.

Powered by The ToME Stepladder Project.

Zizzo's ToME Stepladder and The ToME Stepladder Project are in no way associated with The Angband Ladder, beyond shamelessly cribbing drawing inspiration from their page layouts.