The following flags are suitable to use in a
'flags:FLAG[,FLAG[,…]]' search key on
the Spoilers tab. The flags are
case-sensitive and must appear exactly as shown blow. Multiple flags can
be combined in a comma-separated list, each optionally preceded with a
'!' to negate the flag. A Symbiant looking for a list of
never-moving non-unique monsters to hypnotize, for instance, would use the
search key '
| BASEANGBAND | standard Angband monster |
|---|---|
| ZANGBAND | ZAngband monster |
| CTHANGBAND | CthAngband monster |
| JOKEANGBAND | joke monster |
| WILD_TOWN | can appear in town |
|---|---|
| WILD_SHORE | can appear on shore |
| WILD_OCEAN | can appear in ocean |
| WILD_WASTE | can appear in waste |
| WILD_WOOD | can appear in woods |
| WILD_VOLCANO | can appear in volcano |
| WILD_MOUNTAIN | can appear in mountain |
| WILD_GRASS | can appear in grass |
| WILD_SWAMP | can appear in swamp |
| UNIQUE | unique monster |
|---|---|
| QUESTOR | quest monster |
| MALE | male monster |
| FEMALE | female monster |
| FORCE_DEPTH | can only appear at native depth |
| FORCE_SLEEP | sluggish monster |
| FRIEND | pack animal |
| FRIENDS | pack animal |
| ESCORT | monster with single escort |
| ESCORTS | monster with multiple escorts |
| STUPID | stupid monster |
| SMART | smart monster |
| INVISIBLE | invisible monster |
| COLD_BLOOD | cold-blooded monster |
| EMPTY_MIND | monster cannot be seen by telepathy |
| WEIRD_MIND | monster sometimes cannot be seen by telepathy |
| ORC | orc |
| TROLL | troll |
| GIANT | giant |
| DRAGON | dragon |
| DEMON | demon |
| UNDEAD | undead |
| EVIL | evil monster |
| ANIMAL | animal |
| SPIDER | spider |
| NONLIVING | non-living monster |
| MORTAL | mortal monster |
| GOOD | good monster |
| NEUTRAL | neutral monster |
| AQUATIC | aquatic monster |
| MIMIC | mimic |
| PET | pet monster |
| THUNDERLORD | Thunderlord |
| NAZGUL | Nazgul |
| POSSESSOR | possessor |
| DEATH_ORB | death orb |
| DOPPLEGANGER | doppleganger |
| SPIRIT | spirit |
| NEVER_BLOW | monster does not attack |
|---|---|
| NEVER_MOVE | monster does not move |
| MULTIPLY | breeding monster |
|---|---|
| REGENERATE | monster regenerates |
| OPEN_DOOR | monster can open doors |
| BASH_DOOR | monster can bash doors |
| PASS_WALL | monster can pass through walls |
| KILL_WALL | monster can tunnel through walls |
| KILL_TREES | monster can tunnel through trees |
| MOVE_BODY | monster can push past other monsters |
| KILL_BODY | monster can crush other monsters |
| TAKE_ITEM | monster can pick up items |
| KILL_ITEM | monster can crush items |
| CAN_FLY | flying monster |
| CAN_SWIM | swimming monster |
| CAN_SPEAK | monster talks |
| NO_DEATH | monster cannot be killed |
|---|---|
| NO_TARGET | monster cannot be targeted |
| HURT_LITE | monster is hurt by light |
|---|---|
| HURT_ROCK | monster is hurt by stone-to-mud |
| IM_ACID | monster resists acid |
|---|---|
| IM_ELEC | monster resists lightning |
| IM_FIRE | monster resists fire |
| IM_COLD | monster resists cold |
| IM_POIS | monster resists poison |
| RES_NETH | monster resists nether |
| RES_WATE | monster resists water |
| RES_PLAS | monster resists plasma |
| RES_NEXU | monster resists nexus |
| RES_DISE | monster resists disenchant |
| NO_FEAR | monster resists fear |
| NO_STUN | monster resists stun |
| NO_CONF | monster resists confusion (and charming) |
| NO_SLEEP | monster resists sleep |
| NO_CUT | monster resists cuts |
| RES_TELE | monster resists teleportation |
| SUSCEP_FIRE | monster is vulnerable to fire |
|---|---|
| SUSCEP_COLD | monster is vulnerable to cold |
| SUSCEP_ACID | monster is vulnerable to acid |
| SUSCEP_ELEC | monster is vulnerable to lightning |
| SUSCEP_POIS | monster is vulnerable to poison |
| CHAR_CLEAR | monster hidden by floor |
|---|---|
| CHAR_MULTI | monster hidden by objects on floor |
| HAS_EGG | egg-laying monster |
|---|---|
| IMPRESED | monster will become companion if hatched from egg |
| HAS_LITE | monster carries light |
| DROP_CORPSE | monster leaves corpse |
| DROP_SKELETON | monster leaves skeleton |
| SPECIAL_GENE | monster is specially generated |
| REFLECTING | monster with reflection |
| AURA_FIRE | monster with fire aura |
| AURA_ELEC | monster with lightning aura |
| AURA_COLD | monster with cold aura |
| DG_CURSE | monster can put DG curse on your equipment when hit |
| WYRM_PROTECT | monster summons Great Wyrm of Power when killed |
| ELDRITCH_HORROR | Eldritch horror |
| AI_ANNOY | monster with 'spellcaster' behavior, trying to stay away from player |
|---|---|
| AI_PLAYER | monster under control of player |
| AI_SPECIAL | quest monster with special behavior |
| ARROW_1 | shoots arrow |
|---|---|
| ARROW_2 | shoots arrows |
| ARROW_3 | shoots missile |
| ARROW_4 | shoots missiles |
| ROCKET | shoots rocket |
| BR_ACID | breathes acid |
|---|---|
| BR_ELEC | breathes lightning |
| BR_FIRE | breathes fire |
| BR_COLD | breathes cold |
| BR_POIS | breathes poison |
| BR_NETH | breathes nether |
| BR_LITE | breathes light |
| BR_DARK | breathes darkness |
| BR_CONF | breathes confusion |
| BR_SOUN | breathes sound |
| BR_CHAO | breathes chaos |
| BR_DISE | breathes disenchantment |
| BR_NEXU | breathes nexus |
| BR_TIME | breathes time |
| BR_INER | breathes inertia |
| BR_GRAV | breathes gravity |
| BR_SHAR | breathes shards |
| BR_PLAS | breathes plasma |
| BR_WALL | breathes force |
| BR_MANA | breathes mana |
| BR_DISI | breathes disintegration |
| BR_NUKE | breathes toxic stuff |
| SHRIEK | shrieking monster |
|---|---|
| BA_ACID | acid ball spell |
| BA_ELEC | lightning ball spell |
| BA_FIRE | fire ball spell |
| BA_COLD | cold ball spell |
| BA_POIS | poison ball spell |
| BA_NETH | nether ball spell |
| BA_WATE | water ball spell |
| BA_MANA | mana ball spell |
| BA_DARK | darkness ball spell |
| BA_CHAO | chaos ball spell |
| BA_NUKE | toxic ball spell |
| DRAIN_MANA | drain-mana spell |
| MIND_BLAST | mind-blast spell |
| BRAIN_SMASH | brain-smash spell |
| CAUSE_1 | cause wounds (3d8) |
| CAUSE_2 | cause wounds (8d8) |
| CAUSE_3 | cause wounds (10d15) |
| CAUSE_4 | cause wounds (15d15) and cut (10d10) |
| BO_ACID | acid bolt spell |
| BO_ELEC | lightning bolt spell |
| BO_FIRE | fire bolt spell |
| BO_COLD | frost bolt spell |
| BO_POIS | poison bolt spell |
| BO_NETH | nether bolt spell |
| BO_WATE | water bolt spell |
| BO_MANA | mana bolt spell |
| BO_PLAS | plasma bolt spell |
| BO_ICEE | ice bolt spell |
| MISSILE | magic missile spell |
| SCARE | fear spell |
| BLIND | blindness spell |
| CONF | confusion spell |
| SLOW | slow spell |
| HOLD | paralyze spell |
| HASTE | haste-self spell |
| HEAL | heal-self spell |
| BLINK | blink spell |
| TPORT | teleport spell |
| TELE_TO | teleport-to spell |
| TELE_AWAY | teleport-away spell |
| TELE_LEVEL | teleport-level spell |
| DARKNESS | darkness spell |
| TRAPS | create-traps spell |
| FORGET | amnesia spell |
| S_MONSTER | summons monster |
| S_MONSTERS | summons monsters |
| S_ANT | summons ant |
| S_ANIMAL | summons animals |
| S_ANIMALS | summons animals |
| S_SPIDER | summons spider |
| S_HOUND | summons hound |
| S_HYDRA | summons hydra |
| S_ANGEL | summons angel |
| S_DEMON | summons demon |
| S_UNDEAD | summons undead |
| S_DRAGON | summons dragon |
| S_HI_UNDEAD | summons greater undead |
| S_HI_DRAGON | summons ancient dragon |
| S_HI_DEMON | summons greater demons |
| S_WRAITH | summons wraith |
| S_UNIQUE | summons unique |
| S_KIN | summons kin |
| S_BUG | summons Software bug |
| S_RNG | summons RNG |
| S_THUNDERLORD | summons Thunderlords |
| ANIM_DEAD | animate-dead spell (unimplemented) |
| HAND_DOOM | Hand of Doom spell |
| STR | increases/decreases STR |
|---|---|
| INT | increases/decreases INT |
| WIS | increases/decreases WIS |
| DEX | increases/decreases DEX |
| CON | increases/decreases CON |
| CHR | increases/decreases CHR |
| STEALTH | increases/decreases stealth |
| SEARCH | increases/decreases search |
| INFRA | increases/decreases infravision |
| TUNNEL | increases/decreases tunneling |
| SPEED | increases/decreases speed |
| BLOWS | increases/decreases attacks per round |
| XTRA_MIGHT | increases/decreases ammo damage multiplier |
| R_P_ABILITY | increases/decreases random pval ability (chosen at time of creation) |
| R_STAT | increases/decreases random stat (chosen at time of creation) |
| R_STAT_SUST | increases/decreases random stat (plus sustain) (chosen at time of creation) |
| LUCK | increases/decreases luck |
| CRIT | increases/decreases critical hits |
| MANA | multiplies mana |
| SPELL | increases/decreases spell power |
| LIFE | multiplies life |
| SLAY_ANIMAL | slay animal |
|---|---|
| SLAY_EVIL | slay evil |
| SLAY_UNDEAD | slay undead |
| SLAY_DEMON | slay demon |
| SLAY_ORC | slay orc |
| SLAY_TROLL | slay troll |
| SLAY_GIANT | slay giant |
| SLAY_DRAGON | slay dragon |
| KILL_DRAGON | *slay dragon* |
| KILL_DEMON | *slay demon* |
| KILL_UNDEAD | *slay undead* |
| BRAND_ACID | acid brand |
|---|---|
| BRAND_ELEC | lightning brand |
| BRAND_FIRE | fire brand |
| BRAND_COLD | frost brand |
| BRAND_POIS | poison brand |
| SUST_STR | sustain STR |
|---|---|
| SUST_INT | sustain INT |
| SUST_WIS | sustain WIS |
| SUST_DEX | sustain DEX |
| SUST_CON | sustain CON |
| SUST_CHR | sustain CHR |
| SUSTAIN | sustain random stat (chosen at time of creation) |
| IM_ACID | immunity to acid |
|---|---|
| IM_ELEC | immunity to lightning |
| IM_FIRE | immunity to fire |
| IM_COLD | immunity to cold |
| IM_POIS | immunity to poison |
| IM_NETHER | immunity to nether |
| RES_ACID | resist acid |
|---|---|
| RES_ELEC | resist lightning |
| RES_FIRE | resist fire |
| RES_COLD | resist cold |
| RES_POIS | resist poison |
| RES_LITE | resist light |
| RES_DARK | resist darkness |
| RES_BLIND | resist blindness |
| RES_CONF | resist confusion |
| RES_SOUND | resist sound |
| RES_SHARDS | resist shards |
| RES_NETHER | resist nether |
| RES_NEXUS | resist nexus |
| RES_CHAOS | resist chaos |
| RES_DISEN | resist disenchantment |
| RES_FEAR | resist fear |
| R_ELEM | random elemental resist (chosen at time of creation) |
| R_LOW | random low resist (chosen at time of creation) |
| R_HIGH | random high resist (chosen at time of creation) |
| R_ANY | random resist (chosen at time of creation) |
| OLD_RESIST | random high resist (old) (chosen at time of creation) |
| FREE_ACT | provides free action |
|---|---|
| HOLD_LIFE | provides hold life |
| FEATHER | provides levitation |
| SEE_INVIS | provides see invisible |
| INVIS | provides invisibility |
| SLOW_DIGEST | provides slow digestion |
| REGEN | provides regeneration |
| FLY | provides flying |
| PRECOGNITION | provides precognition |
| SH_FIRE | provides fire aura |
| SH_ELEC | provides lightning aura |
| REFLECT | provides reflection |
| NO_MAGIC | provides anti-magic shell |
| XTRA_SHOTS | launcher with extra shots |
| R_IMMUNITY | provides random immunity (chosen at time of creation) |
| WATER_BREATH | provides underwater breathing |
| MAGIC_BREATH | provides magical breathing |
| WRAITH | provides wraith form |
| AUTO_ID | provides auto-identify |
| ABILITY | provides random ability (chosen at time of creation) |
| DRAIN_HP | drains hit points |
|---|---|
| DRAIN_MANA | drains mana |
| DRAIN_EXP | drains experience |
| IGNORE_ACID | unharmed by acid |
|---|---|
| IGNORE_ELEC | unharmed by lightning |
| IGNORE_FIRE | unharmed by fire |
| IGNORE_COLD | unharmed by cold |
| ESP_ORC | sense orcs |
|---|---|
| ESP_TROLL | sense trolls |
| ESP_DRAGON | sense dragons |
| ESP_GIANT | sense giants |
| ESP_DEMON | sense demons |
| ESP_UNDEAD | sense undead |
| ESP_EVIL | sense evil creatures |
| ESP_ANIMAL | sense animals |
| ESP_THUNDERLORD | sense Thunderlords |
| ESP_GOOD | sense good creatures |
| ESP_NONLIVING | sense nonliving creatures |
| ESP_UNIQUE | sense uniques |
| ESP_SPIDER | sense spiders |
| ESP_ALL | full ESP |
| ONLY_UNDEAD | trap only affects undead |
|---|---|
| ONLY_DRAGON | trap only affects dragons |
| ONLY_DEMON | trap only affects demons |
| ONLY_ANIMAL | trap only affects animals |
| ONLY_EVIL | trap only affects evil creatures |
| KILL_GHOST | trap only affects ghosts |
| IMPACT | causes earthquakes |
|---|---|
| TELEPORT | causes random teleportation |
| AGGRAVATE | causes aggravation |
| BLESSED | blessed (can wield edged weapons while worshiping Eru) |
| CURSED | cursed object |
| HEAVY_CURSE | heavily cursed object |
| PERMA_CURSE | permanently cursed object |
| TY_CURSE | object with TY curse |
| DG_CURSE | object with DG curse |
| AUTO_CURSE | object auto-recurses |
| CURSE_NO_DROP | object cannot be dropped when cursed |
| PVAL_M1 | ego item that gets extra +1 to pval |
| PVAL_M2 | ego item that gets extra +1-2 to pval |
| PVAL_M3 | ego item that gets extra +1-3 to pval |
| PVAL_M5 | ego item that gets extra +1-5 to pval |
| LIMIT_BLOWS | ego item that cannot give more than two extra attacks |
| CHAOTIC | provides chaotic effects |
| VORPAL | provides vorpal effects |
| WOUNDING | causes wounds |
| RES_MORGUL | weapon will not shatter when hitting Nazgul |
| SPECIAL_GENE | specially generated object |
| COULD2H | weapon that can be wielded one- or two-handed |
| MUST2H | two-handed weapon |
| ATTR_MULTI | multi-colored object |
| SPELL_CONTAIN | object can contain spell |
| WIELD_CAST | object must be wielded to cast contained spells |
| FOUNTAIN | potion that can be found in fountains |
| NO_RECHARGE | wand/staff that cannot be recharged |
| NO_TELE | prevents teleportation while wielded |
| DECAY | decays |
| ACTIVATE_NO_WIELD | object that can be activated from inventory |
| ANTIMAGIC_50 | generates anti-magic field |
| CLIMB | object enables climbing |
| EASY_USE | easy-to-use wand/staff/rod or activateable object |
| RECHARGE | rechargeable object |
| RECHARGED | object that has been recharged |
| DAM_DIE | weapon with +1 damage die |
| SLAY_WEAP | weapon with boost to damage dice |
| VAMPIRIC | vampiric weapon |
| BLACK_BREATH | gives you Black Breath when wielded |
| NEVER_BLOW | prevents weapon attacks while wielded |
| IMMOVABLE | prevents movement while wielded |
| SENS_FIRE | makes you vulnerable to fire |
| CAPACITY | rod with increased mana capacity |
| CHEAPNESS | rod with reduced mana cost |
| FAST_CAST | rod with increased use speed |
| CHARGING | rod with faster mana recharging |
| AUTOMATIC_5 | trap that rearms automatically (20% chance) |
| AUTOMATIC_99 | trap that rearms automatically (99% chance) |
| TELEPORT_TO | trap that teleports monster to player |
| ULTIMATE | ultimate artifact |
| LEVELS | sentient weapon |
| CLONE | weapon that clones monsters |
| EASY_KNOW | object that need not be identified |
|---|---|
| HIDE_TYPE | object that doesn't say what its pval does |
| SHOW_MODS | object that shows +to-hit/dam |
| INSTA_ART | object only used as base for artifacts |
| FULL_NAME | object with special name |
| NORM_ART | special artifact object |
| LITE1 | radius-1 light |
|---|---|
| LITE2 | radius-2 light |
| LITE3 | radius-3 light |
Player entries can also be matched against the object flags above; this will match player entries that gain the flag at a certain level.
| EASE_STEAL | player gains experience from stealing |
|---|---|
| GOD_FRIEND | player starts with 100 piety |
| ELF | elf player |
| UNDEAD | undead player |
| RESIST_BLACK_BREATH | player resists Black Breath |
| NO_STUN | immune to stunning |
| NO_CUT | immune to cuts |
| NO_FOOD | player gains little nutrition from food |
| AC_LEVEL | player gains AC with level |
| EXPERIMENTAL | experimental player type |
| NO_GOD | player cannot worship gods |
| SEMI_WRAITH | partial wraith form |
| NO_SUBRACE_CHANGE | player cannot change subraces |
| ASTRAL | player starts in Halls of Mandos |
| XTRA_MIGHT_BOW | player gains +1 multiplier with bows |
| XTRA_MIGHT_SLING | player gains +1 multiplier with slings |
| XTRA_MIGHT_XBOW | player gains +1 multiplier with crossbows |